Cat.6 F/UTP Cable

Cat.6 F/UTP Cable

Item No.

Construction Conductor No. of Pairs Nomial Cable OD. Type of Jacket Frequency
LC.60FT01 F/UTP 23AWG 4 7.3±0.3mm PVC 300Mhz
LC.60FT02 F/UTP 23AWG 4 7.3±0.3mm LSZH 300Mhz
Application : Features:

100Base-TX

Rated temperature : 75℃

100VG-AnyLan Reference Standard : UL444
1000Base-T(Gigabit Ethernet) Bare solid copper conductor
ATM Rohs/Reach Complied PVC PE or LSZH Jacket
Noisy Environments Complies to ANSI/TIA-568-C.2&ISO/IEC 11801 EN50173&IEC61156-5
Installation temperature : 0℃~+50℃
Minimum bending radius : >8D
Electrical Characteristics

Frequency

Impedance RL Attenuation NEXT ELFEXT PS NEXT PS ELFEXT Delay Skew NVP
Mhz ohm ≥dB ≤dB /100m ≥dB /100m ≥dB /100m ≥dB /100m ≥dB /100m
1 100±15 20 1.9 74.3 67.8 72.3 64.8 ≤45 68%
4 23 3.7 65.3 61.8 63.3 52.8
8 24.5 5.3 60.3 55.7 58.8 46.7
10 25 5.9 59.3 53.8 57.3 44.8
16 25 7.5 56.3 49.7 54.3 40.7
20 25 8.4 54.8 47.8 52.8 38.7
25 24.3 9.5 53.4 45.8 51.4 36.8
31.25 23.6 10.6 51.9 43.9 49.9 34.9
62.25 21.5 15.4 47.4 37.9 45.4 28.8
100 20.1 19.8 44.3 33.8 42.3 24.8
155 18.8 25.1 41.4 27.8 39.4 20.9
200 18 29 39.8 25.8 37.8 18.7
250 17.3 32.8 38.3 24.3 36.3 16.8
300 100±18 16.8 36.4 37.1 22.9 35.1 15.2

 

Send us message